October 29, 2016

7 Secrets To Jumpstart Your Workplace Productivity

[vc_row][vc_column][vc_column_text][easy-social-share buttons=”facebook,twitter,pinterest,linkedin,print,mail” counters=0 style=”button”][/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”10px”][vc_column_text]Research shows that different people react to different stimuli. If you want to increase productivity in your workplace, don’t try a one-size-fits-all approach. It’s well worth the effort to make employee satisfaction a priority.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”#7-Accentuate Accomplishments
” font_container=”tag:h2|font_size:30|text_align:left” google_fonts=”font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal” css=”.vc_custom_1477598802026{padding-bottom: 15px !important;}”][vc_single_image image=”13418″ img_size=”full”][vc_column_text]A recent study showed that 83% of participants valued recognition more than any other kind of gift. No doubt that a bonus helps, but a simple “thank you” can have far reaching effects.[/vc_column_text][vc_separator color=”custom” el_width=”70″ accent_color=”#962468″ css=”.vc_custom_1468283466004{padding-top: 15px !important;padding-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”#6-A Person’s Work Should Be Valuable” font_container=”tag:h2|font_size:30|text_align:left” google_fonts=”font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal” css=”.vc_custom_1477600395648{padding-bottom: 15px !important;}”][vc_single_image image=”13419″ img_size=”full”][vc_column_text]Money is not the primary motivation for many to work. What is? The need to make a difference in this world. Global Human Capital Trends 2016 found that meaningful work makes the individual feel empowered. Their sense of ownership results in a greater engagement.[/vc_column_text][vc_separator color=”custom” el_width=”70″ accent_color=”#962468″ css=”.vc_custom_1468283466004{padding-top: 15px !important;padding-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”#5-Nourish Engagement

” font_container=”tag:h2|font_size:30|text_align:left” google_fonts=”font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal” css=”.vc_custom_1477600424202{padding-bottom: 15px !important;}”][vc_single_image image=”13420″ img_size=”full”][vc_column_text]A recent study showed that engaged employees outperform those not engage by as much as 202%. That’s a staggering figure. It’s well worth the effort to best engage your employees. Not only will individual productivity increase, but turnover will decrease. Employee turnover can be an expensive side effect. Make your vision clear and convey this to your employees.[/vc_column_text][vc_separator color=”custom” el_width=”70″ accent_color=”#962468″ css=”.vc_custom_1468283466004{padding-top: 15px !important;padding-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”#4-Flexibility Matters
” font_container=”tag:h2|font_size:30|text_align:left” google_fonts=”font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal” css=”.vc_custom_1477600498577{padding-bottom: 15px !important;}”][vc_single_image image=”13421″ img_size=”full”][vc_column_text]With technology ever increasing, smart entrepreneurs are using it to their advantage. Remote working and telecommuting are just a few ways to increase productivity. One recent study indicated that those that worked from home showed as much as a 13% increase in their productivity. That equates to one extra day of work.[/vc_column_text][vc_separator color=”custom” el_width=”70″ accent_color=”#962468″ css=”.vc_custom_1468283466004{padding-top: 15px !important;padding-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”#3-Promote Real-Time Feedback

” font_container=”tag:h2|font_size:30|text_align:left” google_fonts=”font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal” css=”.vc_custom_1477600786850{padding-bottom: 15px !important;}”][vc_single_image image=”13422″ img_size=”full”][vc_column_text]Transparency, objectivity, and performance increase all work hand-in-hand. Mix in some creativity and “gameplay” and you have a recipe for success. Objectively evaluating your employees in a non-threatening way is an excellent way to boost accountability and productivity.[/vc_column_text][vc_separator color=”custom” el_width=”70″ accent_color=”#962468″ css=”.vc_custom_1468283466004{padding-top: 15px !important;padding-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”#2-Encourage Breaktime

” font_container=”tag:h2|font_size:30|text_align:left” google_fonts=”font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal” css=”.vc_custom_1477600830922{padding-bottom: 15px !important;}”][vc_single_image image=”13423″ img_size=”full”][vc_column_text]The brain can only do so much. Encourage your team to get up and take a walk or get a cup of coffee. Studies show that the “perfect” formula is to work for 52 minutes and break for 17. Short breaks do more than clear the brain. Your employees will feel more cared for and valuable. That will increase productivity.[/vc_column_text][vc_separator color=”custom” el_width=”70″ accent_color=”#962468″ css=”.vc_custom_1468283466004{padding-top: 15px !important;padding-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”#1-Know Your Demographic

” font_container=”tag:h2|font_size:30|text_align:left” google_fonts=”font_family:Open%20Sans%3A300%2C300italic%2Cregular%2Citalic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic|font_style:300%20light%20regular%3A300%3Anormal” css=”.vc_custom_1477600871224{padding-bottom: 15px !important;}”][vc_single_image image=”13424″ img_size=”full”][vc_column_text]Make an effort to learn who is working for you. Different age groups respond to different stimuli. Cultivate your workplace culture with your employees in mind. (There’s a big difference to what motivates baby boomers vs. millennials.)[/vc_column_text][vc_separator color=”custom” el_width=”70″ accent_color=”#962468″ css=”.vc_custom_1468283466004{padding-top: 15px !important;padding-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][easy-social-share buttons=”facebook,twitter,pinterest,linkedin,print,mail” counters=0 style=”button”][/vc_column_text][/vc_column][/vc_row]

comments +

Reply...